Forum Home
Press F1
 
Thread ID: 67912 2006-04-10 04:29:00 Slow downloads roddy_boy (4115) Press F1
Post ID Timestamp Content User
445346 2006-04-11 00:21:00 April 11th, 2006 5:58am 1805.7 kbps
April 11th, 2006 5:58am 1827.3 kbps
April 11th, 2006 5:58am 1771.9 kbps

:D :D :D

edit -
Just read your post, pctek.


A note on the new plans from xtra... they are just a have... currently all 2Mb/s plans are only capped for upload speeds at 128k {or 512k if you pay for it}, the download setting is not rate shaped and therefore some customers experience full bandwidth available to their DSLAM (Exchange) this is usually 6Mb/s in Residential and 8Mb/s in commercial/business areas.

Can anyone confirm this is true?
roddy_boy (4115)
445347 2006-04-12 09:57:00 April 12th, 2006 8:54pm 161.4 kbps
April 12th, 2006 8:08pm 155.7 kbps
April 12th, 2006 2:43pm 459.5 kbps
April 11th, 2006 8:07pm 86.3 kbps
April 11th, 2006 7:48pm 129.1 kbps
April 11th, 2006 7:15pm 147.9 kbps
April 11th, 2006 4:33pm 146 kbps
April 10th, 2006 11:51am 656.4 kbps
April 10th, 2006 11:50am 867.1 kbps
April 10th, 2006 11:49am 521.7 kbps
April 9th, 2006 6:39am 2114.1 kbps
April 8th, 2006 8:00pm 374.9 kbps
April 8th, 2006 1:23pm 111 kbps
April 8th, 2006 12:38pm 441.8 kbps
April 8th, 2006 12:30pm 492.1 kbps
April 8th, 2006 12:26pm 410.7 kbps
April 6th, 2006 12:45pm 480.4 kbps
March 7th, 2006 10:19pm 851.6 kbps
March 7th, 2006 10:18pm 1164.8 kbps
March 7th, 2006 10:18pm 778.2 kbps


The only 2mbit test was before 7am on a Sunday.... all I can say is that I am not amused. It took me 15mins to upload about 25k of data to a website the other night!
NZLcyclist (329)
1 2