Forum Home
Press F1
 
Thread ID: 141570 2016-01-13 18:29:00 Defrag B.M. (505) Press F1
Post ID Timestamp Content User
1414434 2016-01-14 22:18:00 Ok, here is the report from Chkdsk which doesn't mean much to me.

6910


And here is the results of the HDD check which doesn't seem to report anything drastic either?????

6911


The plot thickens and I'm none the wiser as to what was slowing things down. :(
B.M. (505)
1414435 2016-01-14 22:25:00 There are no hardware errors there, just a minor file system cleanup.
It's still likely just the lack of space and fragmentation if you haven't managed to do that still.
I don't find fragmentation has much effect on performance myself though, but when it does it's normally on older hardware like you are using.

Another tack maybe, what's te last thing that might have happened before you noticed the slowdown? Install something?, windows updates?, something else.
Trying to retrieve such details from organic memory storage can be tricky of course.
dugimodo (138)
1414436 2016-01-15 15:03:00 What does the rest of the smart data say? powered on hours etc apsattv (7406)
1414437 2016-01-16 00:17:00 What does the rest of the smart data say? powered on hours etc

Right down the bottom of the screenshot under Information apsattv.

Switched on 2631 times

22284 hrs uptime

Also ran sfc /scannow but don't know if it found anything or not? Where do I find that log?
B.M. (505)
1414438 2016-01-17 14:11:00 Try again but use crystaldiskinfo it gives more data
crystalmark.info
apsattv (7406)
1414439 2016-01-17 19:14:00 Also ran sfc /scannow but don't know if it found anything or not? Where do I find that log?

It tells you when it is finished BM in the command box you started sfc /scannow in.
CliveM (6007)
1414440 2016-01-17 19:51:00 Try again but use crystaldiskinfo it gives more data
crystalmark.info

Well I understand the Good bit and the Temp but the rest is googligook to me. :confused: :)

----------------------------------------------------------------------------
CrystalDiskInfo 6.7.0 (C) 2008-2016 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows XP Professional SP3 [5.1 Build 2600] (x86)
Date : 2016/01/18 8:44:29

-- Controller Map ----------------------------------------------------------
+ Standard Dual Channel PCI IDE Controller [ATA]
- Primary IDE Channel (0)
+ Secondary IDE Channel (1)
- Disk drive
+ VIA Bus Master IDE Controller [ATA]
- Primary IDE Channel (0)
+ Secondary IDE Channel (1)
- HL-DT-ST DVD-RAM GH22LP20
- SONY DVD RW DRU-800A

-- Disk List ---------------------------------------------------------------
(1) WDC WD1600JD-75HBB0 : 159.9 GB [0/1/0, pd1] - wd

----------------------------------------------------------------------------
(1) WDC WD1600JD-75HBB0
----------------------------------------------------------------------------
Model : WDC WD1600JD-75HBB0
Firmware : 08.02D08
Serial Number : WD-WMAL91560925
Disk Size : 159.9 GB (8.4/137.4/159.9/159.9)
Buffer Size : 8192 KB
Queue Depth : 1 # of Sectors : 312497887
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA/ATAPI-6
Minor Version : ----
Transfer Mode : ---- | SATA/150
Power On Hours : 22317 hours
Power On Count : 2636 count
Temperature : 39 C (102 F)
Health Status : Good
Features : S.M.A.R.T., AAM, 48bit LBA
APM Level : ----
AAM Level : 8080h [OFF]

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 __1 _51 000000000000 Read Error Rate
03 120 115 _21 00000000119C Spin-Up Time
04 _98 _98 _40 000000000A53 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 _51 000000000000 Seek Error Rate
09 _70 _70 __0 00000000572D Power-On Hours
0A 100 100 _51 000000000000 Spin Retry Count
0B 100 100 _51 000000000000 Recalibration Retries
0C _98 _98 __0 000000000A4C Power Cycle Count
C2 111 _91 __0 000000000027 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 253 __0 0000000006A5 UltraDMA CRC Error Count
C8 200 200 _51 000000000000 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF 0000 0010 E100 0258 003F 0000 0000 000E
010: 5744 2D57 4D41 4C39 3135 3630 3932 3500 0000 0000
020: 0003 4000 004A 3038 2E30 3244 3038 5744 4320 5744
030: 3136 3030 4A44 2D37 3548 4242 3020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0280 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 0000 0202 0000 0000 0000
080: 007E 0000 3469 7F61 4003 3469 3C41 4003 407F 0000
090: 0000 0000 0000 0000 8080 0000 0000 0000 0000 0000
100: 56DF 12A0 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0141
130: 0000 0000 0000 074E 0000 0000 0000 0000 0000 0000
140: 0000 0000 0002 0001 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 000F
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 001F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 A6A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 C8 01 00 00 00 00 00 00 00 03 07
010: 00 78 73 9C 11 00 00 00 00 00 04 32 00 62 62 53
020: 0A 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 0B 00 64 FD 00 00 00 00 00 00 00 09 32
040: 00 46 46 2D 57 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0B 13 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 62 62 4C 0A 00 00 00 00 00 C2 22
070: 00 6F 5B 27 00 00 00 00 00 00 C4 32 00 C8 C8 00
080: 00 00 00 00 00 00 C5 12 00 C8 C8 00 00 00 00 00
090: 00 00 C6 12 00 C8 C8 00 00 00 00 00 00 00 C7 0A
0A0: 00 C8 FD A5 06 00 00 00 00 00 C8 09 00 C8 C8 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 ED 12 01 7B
170: 03 00 01 00 02 40 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5E

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 28 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 33 C8 C8 C8 C8 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 33 00 00 00 00
050: 00 00 00 00 00 00 0B 33 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C2 00
070: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
080: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
090: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0A0: 00 00 00 00 00 00 00 00 00 00 C8 33 C8 C8 C8 C8
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 EA
B.M. (505)
1414441 2016-01-17 19:55:00 It tells you when it is finished BM in the command box you started sfc /scannow in.

Dahhh, must have missed it Clive because when I looked the CD tray was open and we were back to Desktop
B.M. (505)
1414442 2016-01-17 20:18:00 You have three problems that will cause slowness.
1. If the HDD is to full its got no room to move, hence runs slow.

2. System bloat - Basically over time the system gets slower and slower, caused by corrupt and damaged files, general usage. - Only solution, as PCTek mentioned, reinstall.

3. Windows XP its self. Microsoft Killed XP, when doing updates over time they caused slowness, so unless your computer has a load of power to spare it WILL slow down. The updates caused performance hits - MS dont care as they wanted XP gone. If you dont believe me you can do a simple test. ( even on another HDD) install XP from fresh, install drivers, watch how fast it is :) NOW run all the updates, watch it come to a screaming halt performance wise. :( AND this is without any data, programs etc.
wainuitech (129)
1 2 3