Forum Home
PC World Chat
 
Thread ID: 74330 2006-11-18 12:14:00 Go large IP address compared to a old broadband plan ip address stu161204 (123) PC World Chat
Post ID Timestamp Content User
500320 2006-11-18 12:14:00 I was board so I have been comparing the 125.xxx.xxx.xxx Ip address to the old 222.xxx.xxx.xxx ip address & here are the results I got:

The 125.xxx.xxx.xxx Ip address:

From: network-tools.com


TraceRoute to 125.238.24.196 [125-238-24-196.broadband-telecom.global-gateway.net.nz]
Hop (ms) (ms) (ms) IP Address Host name
1 0 0 0 66.98.244.1 gphou-66-98-244-1.ev1.net
2 0 0 0 66.98.241.16 gphou-66-98-241-16.ev1.net
3 0 0 0 66.98.240.5 gphou-66-98-240-5.ev1.net
4 1 1 1 129.250.10.189 ge-1-14.r04.hstntx01.us.bb.gin.ntt.net
5 2 1 1 129.250.2.230 xe-0-1-0.r21.hstntx01.us.bb.gin.ntt.net
6 6 7 6 129.250.4.68 p64-1-3-0.r21.dllstx09.us.bb.gin.ntt.net
7 117 75 202 144.232.8.121 sl-st20-dal-14-2-1620xt1.sprintlink.net
8 7 7 7 144.232.9.137 sl-bb27-fw-5-0.sprintlink.net
9 7 7 7 144.232.11.85 sl-bb26-fw-14-0.sprintlink.net
10 7 9 7 144.232.11.89 sl-bb25-fw-15-0.sprintlink.net
11 41 41 40 144.232.20.64 sl-bb21-ana-12-0-0.sprintlink.net
12 41 41 41 144.232.20.67 sl-st20-la-13-0.sprintlink.net
13 36 36 37 144.223.44.6 sl-newzeal-6-0.sprintlink.net
14 82 81 80 203.96.120.101 so2-0-0.labr3.global-gateway.net.nz
15 206 207 212 202.50.232.25 so2-1-1.tkbr8.global-gateway.net.nz
16 209 209 207 202.50.232.33 so-0-2-0.akbr3.global-gateway.net.nz
17 266 259 213 202.50.236.114 mdr-ip03e-3-1-0.akbr3.global-gateway.net.nz
18 217 217 218 222.153.220.137 -
19 250 248 246 222.153.220.136 -
20 Timed out 294 293 125.238.24.196 125-238-24-196.broadband-telecom.global-gateway.net.nz

Trace complete

The 222.xxx.xxx.xxx ip address:

From: network-tools.com


TraceRoute to 222.152.150.144 [222-152-150-144.jetstream.xtra.co.nz]
Hop (ms) (ms) (ms) IP Address Host name
1 0 0 0 66.98.244.1 gphou-66-98-244-1.ev1.net
2 0 0 0 66.98.241.16 gphou-66-98-241-16.ev1.net
3 1 1 0 38.99.206.173 -
4 1 1 1 66.28.64.61 g0-1.core01.iah01.atlas.cogentco.com
5 6 6 6 66.28.4.97 p5-0.core01.dfw01.atlas.cogentco.com
6 6 6 6 154.54.2.94 t3-1.mpd01.dfw01.atlas.cogentco.com
7 14 220 194 154.54.6.54 t3-2.mpd01.dfw03.atlas.cogentco.com
8 6 6 6 154.54.11.194 verio.dfw03.atlas.cogentco.com
9 50 49 50 129.250.3.152 p64-0-0-0.r20.snjsca04.us.bb.gin.ntt.net
10 50 50 51 129.250.2.97 ae-0.r21.snjsca04.us.bb.gin.ntt.net
11 51 50 50 129.250.4.28 xe-0-3-0.r20.plalca01.us.bb.gin.ntt.net
12 50 54 51 129.250.3.79 p16-0-0-0.r00.plalca01.us.bb.gin.ntt.net
13 50 50 50 129.250.10.74 ge-0.tnzi.plalca01.us.bb.gin.ntt.net
14 48 48 48 210.55.202.193 p6-0.sjbr1.global-gateway.net.nz
15 48 48 48 202.50.232.13 so-0-3-0.labr3.global-gateway.net.nz
16 99 99 99 203.96.120.218 so1-2-1.hwbr1.global-gateway.net.nz
17 177 177 176 202.50.232.93 po-2-1-1.tkbr7.global-gateway.net.nz
18 177 175 177 210.55.202.81 vlan31.tkbr4.global-gateway.net.nz
19 174 175 175 210.55.202.206 -
20 184 185 184 210.55.205.123 -
21 189 188 190 210.55.205.122 -
22 252 247 250 222.152.150.144 222-152-150-144.jetstream.xtra.co.nz
stu161204 (123)
500321 2006-11-19 02:54:00 o cool. rofl @ board roddy_boy (4115)
1