Forum Home
Press F1
 
Thread ID: 95514 2008-12-09 03:26:00 Wgat Graphics Card sarel (2490) Press F1
Post ID Timestamp Content User
726879 2008-12-09 03:26:00 Myth told me I should get a Graphics card - it would improve performance. So on his advice I've d/l'ed Everest and got the specs. As you can see it's an older Sempron AMD chip. What kind of Graphics card would you guys suggest? As you can see I know squat about Everest so the whole report is here. XP SP3

sarel

--------[ EVEREST Ultimate Edition ]------------------------------------------------------------------------------------

Version EVEREST v4.50.1330
Benchmark Module 2.3.224.0
Homepage http://www.lavalys.com/
Report Type Quick Report [ TRIAL VERSION ]
Computer SAREL
Generator Compaq_Owner
Operating System Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail)
Date 2008-12-09
Time 16:21


--------[ Summary ]-----------------------------------------------------------------------------------------------------

Computer:
Computer Type ACPI Uniprocessor PC
Operating System Microsoft Windows XP Home Edition
OS Service Pack [ TRIAL VERSION ]
Internet Explorer 7.0.5730.13 (IE 7.0)
DirectX 4.09.00.0904 (DirectX 9.0c)
Computer Name SAREL
User Name Compaq_Owner
SMTP E-mail Address xxxxx@xtra.co.nz
Logon Domain [ TRIAL VERSION ]
Date / Time 2008-12-09 / 16:21

Motherboard:
CPU Type AMD Sempron, 1800 MHz (9 x 200) 3400+
Motherboard Name Asus A8M2N-LA (NodusM) (3 PCI, 1 PCI-E x16, 4 DDR2 DIMM, Audio, Video, LAN)
Motherboard Chipset nVIDIA GeForce 6150 LE, AMD Hammer
System Memory [ TRIAL VERSION ]
DIMM1: Hynix HYMP532U64CP6-C4 256 MB DDR2-533 DDR2 SDRAM (5-4-4-12 @ 266 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
DIMM2: Apacer Tech. [ TRIAL VERSION ]
BIOS Type Award (08/02/06)

Display:
Video Adapter NVIDIA GeForce 6150 LE (256 MB)
3D Accelerator nVIDIA GeForce 6150 LE
Monitor Compaq 7500 [17" CRT] (CNC4131T9Z)

Multimedia:
Audio Adapter Realtek ALC888/S/T @ nVIDIA nForce 430 (MCP51) - High Definition Audio Controller

Storage:
IDE Controller Standard Dual Channel PCI IDE Controller
IDE Controller Standard Dual Channel PCI IDE Controller
IDE Controller Standard Dual Channel PCI IDE Controller
Disk Drive Generic USB CF Reader USB Device
Disk Drive Generic USB MS Reader USB Device
Disk Drive Generic USB SD Reader USB Device
Disk Drive Generic USB SM Reader USB Device
Disk Drive WDC WD800BB-00JHC0 (74 GB, IDE)
Optical Drive ASUS DRW-2014L1T (DVD+R9:8x, DVD-R9:8x, DVD+RW:20x/8x, DVD-RW:20x/6x, DVD-RAM:14x, DVD-ROM:16x, CD:48x/32x/48x DVD+RW/DVD-RW/DVD-RAM)
SMART Hard Disks Status OK

Partitions:
C: (NTFS) [ TRIAL VERSION ]
D: (FAT32) 6646 MB (832 MB free)
Total Size [ TRIAL VERSION ]

Input:
Keyboard Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
Mouse PS/2 Compatible Mouse

Network:
Primary IP Address [ TRIAL VERSION ]
Primary MAC Address 00-18-F3-4B-B9-02
Network Adapter NVIDIA nForce Networking Controller (10.1 [ TRIAL VERSION ])
Modem Data Fax SoftModem with SmartCP

Peripherals:
Printer Canon MP140 series Printer
Printer Fax
Printer Microsoft Office Document Image Writer
FireWire Controller AT&T/Lucent IEEE1394 FireWire Controller (PHY: Agere LFW3226/3227)
USB1 Controller nVIDIA nForce 430 (MCP51) - OHCI USB 1.1 Controller
USB2 Controller nVIDIA nForce 430 (MCP51) - EHCI USB 2.0 Controller
USB Device USB Mass Storage Device

DMI:
DMI BIOS Vendor Phoenix Technologies, LTD
DMI BIOS Version 3.07
DMI System Manufacturer Compaq Presario 061
DMI System Product RC626AA-ABG SR1915AN AP640
DMI System Version 0qm0411RE101NODM300
DMI System Serial Number [ TRIAL VERSION ]
DMI System UUID [ TRIAL VERSION ]
DMI Motherboard Manufacturer ASUSTek Computer INC.
DMI Motherboard Product NODUSM3
DMI Motherboard Version 1.05
DMI Motherboard Serial Number [ TRIAL VERSION ]
DMI Chassis Manufacturer
DMI Chassis Version 1111
DMI Chassis Serial Number [ TRIAL VERSION ]
DMI Chassis Asset Tag [ TRIAL VERSION ]
DMI Chassis Type Desktop Case
DMI Total / Free Memory Sockets 4 / 2


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: nVIDIA GeForce 6150 Chipset - Host Bridge

Offset 000: DE 10 F0 02 06 00 B0 00 A2 00 00 05 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 3C 10 34 2A 08 E0 E0 01 22 00 11 11 22 20 11 00
Offset 050: 23 05 7F 80 03 05 7F 80 00 00 03 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 06 15 05 00
Offset 070: 44 44 41 00 D0 09 00 00 11 00 00 00 11 11 88 00
Offset 080: 23 99 88 00 1F 00 64 0C 03 00 00 00 7F 00 00 00
Offset 090: 78 00 00 B0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 61 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 08 00 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 10
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D00 F01: nVIDIA GeForce 6150 Chipset - DLDT

Offset 000: DE 10 FA 02 00 01 20 40 A2 00 00 05 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 10 00 21 21 14 00 11 11 00 00 03 00 00 00
Offset 060: 21 88 13 02 DE 8F E1 1F 08 72 4E 10 02 3F 00 20
Offset 070: 10 32 54 0A 10 00 00 00 A0 00 00 00 14 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 50 3F 90 3F 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 01 00 00 00 80 F9 FD 00
Offset 0E0: 00 00 C9 FE 00 00 00 00 00 FC FF FF 00 00 00 00
Offset 0F0: 00 00 00 00 C7 02 32 00 00 00 00 00 00 00 00 00

B00 D00 F02: nVIDIA GeForce 6150 Chipset - Miscellaneous K8 Configuration

Offset 000: DE 10 FE 02 00 00 20 00 A2 00 00 05 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 3C 10 34 2A 1B 1C 1C 20 1B 1C C0 21 00 00 00 00
Offset 050: 36 00 38 C9 01 00 00 00 3A 00 3C C9 02 1F 1C 80
Offset 060: 02 1F 1C 00 00 00 00 00 02 10 1C A0 02 0C 1C 90
Offset 070: 02 10 1C 90 02 14 1C 90 02 0C 1C 80 02 10 1C 80
Offset 080: 02 14 1C 80 02 18 1C 80 02 1C 1C 80 01 10 1C 80
Offset 090: 02 10 1C 80 11 00 11 00 32 01 00 00 00 00 00 00
Offset 0A0: C2 00 40 61 10 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 41 23 05 08
Offset 0C0: FD FF FF FF FF FF FF FF 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D00 F03: nVIDIA GeForce 6150 Chipset - Miscellaneous Common Configuration

Offset 000: DE 10 F8 02 00 00 A0 00 A2 00 00 05 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 3C 10 34 2A 00 00 00 00 02 10 1C 80 02 10 1C A0
Offset 050: 02 0C 1C 90 02 10 1C 90 02 14 1C 90 02 0C 1C 80
Offset 060: 02 10 1C 80 02 14 1C 80 02 18 1C 80 02 1C 1C 80
Offset 070: 01 10 1C 80 1F 20 C0 81 00 00 00 00 3E 30 40 C9
Offset 080: 01 00 00 00 43 30 45 C9 02 1F 1C 80 70 20 00 00
Offset 090: 89 DA 01 09 00 00 00 00 11 00 10 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 08 00 00 00 80 1A 00 00 10 00 02 00 40 04 40 04
Offset 0C0: 00 00 00 00 00 00 00 00 05 01 00 05 00 00 00 00
Offset 0D0: 00 00 F0 03 00 04 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 60 EA 10 10 18 00 00 20 00 00 00 00 00 00 00 00

B00 D00 F04: nVIDIA GeForce 6150 Chipset - Memory Controller

Offset 000: DE 10 F9 02 06 00 A0 00 A2 00 00 05 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: EF DD 7B 2F F7 DE 7B 2F F7 DE 7B 2F F7 02 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00
Offset 070: 0A 00 00 00 03 00 00 00 25 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 05 00 00 00 04 00 00 00
Offset 090: 03 04 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D00 F05: nVIDIA GeForce 6150 Chipset - ULDT2

Offset 000: DE 10 FF 02 06 00 B0 00 A2 00 00 05 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 17 00 00 00 00 FE FE 00 00 FE FE 00 00 FE FE 00
Offset 050: 00 FE FE 00 00 FE FE 00 00 FE FE 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D00 F06: nVIDIA GeForce 6150 Chipset - DLDT2

Offset 000: DE 10 7F 02 00 01 20 00 A2 00 00 05 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 08 00 00 00 00 00 00 00 00 80 CB FE 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D00 F07: nVIDIA GeForce 6150 Chipset - Memory Controller

Offset 000: DE 10 7E 02 00 00 20 00 A2 00 00 05 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 3C 10 34 2A 11 00 00 00 75 06 00 00 11 00 00 00
Offset 050: 75 06 00 00 60 00 60 00 40 60 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 04
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 04
Offset 0B0: FF FF 03 00 10 11 00 00 AC 10 20 00 30 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D02 F00: nVIDIA GeForce 6150 Chipset - PCI Express Root Port

Offset 000: DE 10 FC 02 07 00 10 00 A1 00 04 06 08 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 B1 B1 00 00
Offset 020: E0 FD E0 FD B1 FD B1 FD 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 FF 00 04 00
Offset 040: 0D 48 00 00 DE 10 00 00 01 50 02 F8 00 00 00 00
Offset 050: 05 60 82 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 08 80 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 10 00 41 01 C0 04 00 00 10 28 00 00 11 3C 11 02
Offset 090: 00 00 11 10 00 00 00 00 C0 01 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D04 F00: nVIDIA GeForce 6150 Chipset - PCI Express Root Port

Offset 000: DE 10 FB 02 07 00 10 00 A1 00 04 06 08 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 91 91 00 00
Offset 020: A0 FD A0 FD 91 FD 91 FD 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 FF 00 04 00
Offset 040: 0D 48 00 00 DE 10 00 00 01 50 02 F8 00 00 00 00
Offset 050: 05 60 82 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 08 80 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 10 00 41 01 C0 04 00 00 10 28 00 00 01 3D 11 00
Offset 090: 00 00 01 11 00 00 00 00 C0 01 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D05 F00: nVIDIA GeForce 6150 LE Video Adapter

Offset 000: DE 10 41 02 07 00 B0 00 A2 00 00 03 00 00 00 00
Offset 010: 00 00 00 FC 0C 00 00 E0 00 00 00 00 04 00 00 FB
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 48 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 3C 10 34 2A 00 00 00 00 01 50 02 00 00 00 00 00
Offset 050: 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 01 00 00 00 04 00 00 00 00 00 00 00 01 00 00 00
Offset 070: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset 080: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset 090: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset 0A0: 00 00 98 00 00 00 00 04 00 00 00 00 FF FF FF FF
Offset 0B0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset 0C0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset 0D0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset 0E0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset 0F0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

B00 D09 F00: nVIDIA nForce 430 (MCP51) - Host Bridge (HyperTransport)

Offset 000: DE 10 70 02 06 00 B0 00 A2 00 00 05 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 3C 10 34 2A 08 E0 E9 01 22 20 00 00 D0 00 00 00
Offset 050: 23 05 7F 80 03 00 00 00 00 00 03 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 06 15 05 00
Offset 070: 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 55 00
Offset 080: 23 55 55 00 FA 00 64 0C 03 00 00 00 7F 00 00 00
Offset 090: 78 00 00 B0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 08 00 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D0A F00: nVIDIA nForce 430 (MCP51) - LPC Bridge

Offset 000: DE 10 60 02 0F 00 A0 00 A3 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
Offset 040: 3C 10 34 2A 00 F0 FF FE FA 3E FF 00 FA 3E FF 00
Offset 050: FA 3E FF 00 00 5A 62 02 00 00 00 01 00 00 FF FF
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F9 FF
Offset 070: 10 00 FF FF C5 00 00 00 00 00 45 19 40 C0 00 03
Offset 080: 09 20 00 21 0D D1 00 00 C0 00 00 01 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 21 47 65 B7 EF CD 00 00
Offset 0A0: 00 00 10 81 02 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 08 80 08 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

B00 D0A F01: nVIDIA nForce 430 (MCP51) - SMBus Controller

Offset 000: DE 10 64 02 01 00 B0 00 A3 00 05 0C 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 4C 00 00 41 4C 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 FF 01 00 00
Offset 040: 3C 10 34 2A 01 00 02 C0 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 01 40 00 00 01 44 00 00 01 48 00 00 00 00 00 00
Offset 070: 01 00 00 00 00 00 C8 FE 00 00 FE FE 01 20 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: D4 30 80 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 10 04 00 00 A0 00 00 80 30 00 00 41 44 44 11
Offset 0F0: 5A FF 5F BF 00 00 00 C0 10 00 00 00 00 00 00 00

B00 D0A F02: nVIDIA nForce 430 (MCP51) - Shape/Trim

Offset 000: DE 10 72 02 00 04 A0 00 A3 00 00 05 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 00 00 00 00 00 00 00 00 10 00 00 10 00 00 10 10
Offset 050: 10 10 10 10 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 02 03 00 00 12 00 00 00 02 00 00 00 10 01 12 00
Offset 070: 32 33 00 00 03 00 00 00 00 00 00 00 12 01 00 00
Offset 080: 10 00 00 00 00 00 00 00 00 00 00 00 30 02 00 00
Offset 090: 00 00 00 00 01 20 00 00 01 00 00 00 00 09 00 00
Offset 0A0: 01 02 00 00 00 10 00 00 05 00 00 00 01 00 00 00
Offset 0B0: 00 10 00 80 01 00 00 80 00 00 00 00 02 00 00 00
Offset 0C0: 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D0B F00: nVIDIA nForce 430 (MCP51) - OHCI USB 1.1 Controller

Offset 000: DE 10 6D 02 07 00 B0 00 A3 10 03 0C 00 00 80 00
Offset 010: 00 F0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 01
Offset 040: 3C 10 34 2A 01 00 02 FE 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D0B F01: nVIDIA nForce 430 (MCP51) - EHCI USB 2.0 Controller

Offset 000: DE 10 6E 02 06 00 B0 00 A3 20 03 0C 00 00 80 00
Offset 010: 00 E0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 34 2A
Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 16 02 03 01
Offset 040: 3C 10 34 2A 0A 80 98 20 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 20 20 01 00 00 60 18 85 03 3C 0A 01 00 00 00 00
Offset 070: 00 00 08 05 00 10 20 80 89 3D B6 22 77 25 84 00
Offset 080: 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
Offset 0B0: 00 11 22 33 00 00 00 00 FF 00 00 00 00 00 00 00
Offset 0C0: 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
