Forum Home
Press F1
 
Thread ID: 95584 2008-12-11 00:35:00 Test my (basic) Speedtest Chilling_Silence (9) Press F1
Post ID Timestamp Content User
727599 2008-12-11 11:14:00 www.orcon.net.nz

and scroll down, a map of auckland should load.

yeah i can't say its slow, get good as ping playing games. 50ish nz servers and 70-80 aus servers. any time of day.

even the piece of **** free modem they send out seems to be WAY better with the new firmware since the upgrade (rta1320).
WarNox (8772)
727600 2008-12-11 11:17:00 Also, found this:


Our upload bandwidth test works by measuring the time it takes to upload a block of random text to a temporary file on an ftp server. The ActiveX control on the test page generates the random text, and sends 50 KB at a time to the ftp server until at least 5 seconds have elapsed. It then deletes the file from the ftp server, and calculates and reports the transfer rate in kilobits per second.

but good luck implementing it heh i'd actually like to try it but got no time to play around atm.
WarNox (8772)
727601 2008-12-11 12:09:00 :D I, luckily enough, do have a little bit of time :D

Im looking at doing some other stuff like testing it on different ports, testing UDP ..

And arent those Dynalink Modems getting kinda old now? Ive just replaced one at a customers premises coz they're not super-reliable ... :-/

We didnt get a free modem :(
Chilling_Silence (9)
727602 2008-12-11 12:41:00 Oh yeah it is rather old but its what they give out :) a good old 1 port modem/router. I'd rather that its just a modem and then I could use the wrt54g as a router/access point, but like this I can never get that setup to work :S so the wrt is just an access point :D



Gregor
WarNox (8772)
727603 2008-12-11 13:05:00 You can quite easily chuck the DD-WRT firmware on the WRT54g, then plug your RTA1320 into any of the LAN ports in the WRT54g. If configured correctly (Defaults even work IIRC?), it *should* work fine for you ... Worst-case you need to specify a LAN IP / Gateway in the WRT54g. Chilling_Silence (9)
727604 2008-12-11 22:17:00 We have both cable & ADSL available here at work (Lower Hutt) - I've attached both versions:

MushHeadResultsADSL.txt (www.imagef1.net.nz) (18 KB)

MushHeadResultsCable.txt (www.imagef1.net.nz) (20 KB)
MushHead (10626)
727605 2008-12-11 22:26:00 Thats correct, however they *should* have some auto-DNS kung-fu setup so that if you're out of auckland it'll direct you to a different server, one closer to your geographical location, such as Wellington or Christchurch.

Hence why there's two in there, one's their main SIP server, the other their "generic" domain.

Interesting that your ADSL connection is very marginally better than your Cable connection, I would have thought the other way around ...

Im currently working on one that'll take 60 seconds (For the basic one) and test TCP traffic (Maxing your connection both up and down) as well as another couple of UDP tests.. wont need to run "pings" anymore ;)

It will also available for Win / Linux / Mac :)
Chilling_Silence (9)
727606 2008-12-11 23:07:00 --2008-12-12 12:01:05-- vpn.crystalvoice.co.nz
Resolving vpn.crystalvoice.co.nz... 120.138.18.24
Connecting to vpn.crystalvoice.co.nz|120.138.18.24|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5120000 (4.9M) [application/octet-stream]
Saving to: `random.data'

0K .......... .......... .......... .......... .......... 1% 133K 37s
50K .......... .......... .......... .......... .......... 2% 349K 25s
100K .......... .......... .......... .......... .......... 3% 352K 21s
150K .......... .......... .......... .......... .......... 4% 376K 19s
200K .......... .......... .......... .......... .......... 5% 375K 18s
250K .......... .......... .......... .......... .......... 6% 514K 16s
300K .......... .......... .......... .......... .......... 7% 392K 15s
350K .......... .......... .......... .......... .......... 8% 380K 15s
400K .......... .......... .......... .......... .......... 9% 385K 14s
450K .......... .......... .......... .......... .......... 10% 336K 14s
500K .......... .......... .......... .......... .......... 11% 389K 14s
550K .......... .......... .......... .......... .......... 12% 305K 14s
600K .......... .......... .......... .......... .......... 13% 345K 13s
650K .......... .......... .......... .......... .......... 14% 401K 13s
700K .......... .......... .......... .......... .......... 15% 309K 13s
750K .......... .......... .......... .......... .......... 16% 381K 13s
800K .......... .......... .......... .......... .......... 17% 331K 13s
850K .......... .......... .......... .......... .......... 18% 320K 12s
900K .......... .......... .......... .......... .......... 19% 365K 12s
950K .......... .......... .......... .......... .......... 20% 340K 12s
1000K .......... .......... .......... .......... .......... 21% 363K 12s
1050K .......... .......... .......... .......... .......... 22% 333K 12s
1100K .......... .......... .......... .......... .......... 23% 379K 11s
1150K .......... .......... .......... .......... .......... 24% 322K 11s
1200K .......... .......... .......... .......... .......... 25% 399K 11s
1250K .......... .......... .......... .......... .......... 26% 331K 11s
1300K .......... .......... .......... .......... .......... 27% 369K 11s
1350K .......... .......... .......... .......... .......... 28% 442K 11s
1400K .......... .......... .......... .......... .......... 29% 388K 10s
1450K .......... .......... .......... .......... .......... 30% 349K 10s
1500K .......... .......... .......... .......... .......... 31% 413K 10s
1550K .......... .......... .......... .......... .......... 32% 323K 10s
1600K .......... .......... .......... .......... .......... 33% 410K 10s
1650K .......... .......... .......... .......... .......... 34% 380K 10s
1700K .......... .......... .......... .......... .......... 35% 387K 9s
1750K .......... .......... .......... .......... .......... 36% 237K 9s
1800K .......... .......... .......... .......... .......... 37% 652K 9s
1850K .......... .......... .......... .......... .......... 38% 325K 9s
1900K .......... .......... .......... .......... .......... 39% 428K 9s
1950K .......... .......... .......... .......... .......... 40% 396K 9s
2000K .......... .......... .......... .......... .......... 41% 323K 8s
2050K .......... .......... .......... .......... .......... 42% 327K 8s
2100K .......... .......... .......... .......... .......... 43% 376K 8s
2150K .......... .......... .......... .......... .......... 44% 334K 8s
2200K .......... .......... .......... .......... .......... 45% 382K 8s
2250K .......... .......... .......... .......... .......... 46% 433K 8s
2300K .......... .......... .......... .......... .......... 47% 289K 8s
2350K .......... .......... .......... .......... .......... 48% 313K 7s
2400K .......... .......... .......... .......... .......... 49% 362K 7s
2450K .......... .......... .......... .......... .......... 50% 362K 7s
2500K .......... .......... .......... .......... .......... 51% 334K 7s
2550K .......... .......... .......... .......... .......... 52% 398K 7s
2600K .......... .......... .......... .......... .......... 53% 341K 7s
2650K .......... .......... .......... .......... .......... 54% 417K 7s
2700K .......... .......... .......... .......... .......... 55% 311K 6s
2750K .......... .......... .......... .......... .......... 56% 358K 6s
2800K .......... .......... .......... .......... .......... 57% 304K 6s
2850K .......... .......... .......... .......... .......... 58% 286K 6s
2900K .......... .......... .......... .......... .......... 59% 334K 6s
2950K .......... .......... .......... .......... .......... 60% 328K 6s
3000K .......... .......... .......... .......... .......... 61% 341K 6s
3050K .......... .......... .......... .......... .......... 62% 390K 5s
3100K .......... .......... .......... .......... .......... 63% 373K 5s
3150K .......... .......... .......... .......... .......... 64% 387K 5s
3200K .......... .......... .......... .......... .......... 65% 355K 5s
3250K .......... .......... .......... .......... .......... 66% 393K 5s
3300K .......... .......... .......... .......... .......... 67% 360K 5s
3350K .......... .......... .......... .......... .......... 68% 357K 5s
3400K .......... .......... .......... .......... .......... 69% 308K 4s
3450K .......... .......... .......... .......... .......... 70% 394K 4s
3500K .......... .......... .......... .......... .......... 71% 314K 4s
3550K .......... .......... .......... .......... .......... 72% 343K 4s
3600K .......... .......... .......... .......... .......... 73% 519K 4s
3650K .......... .......... .......... .......... .......... 74% 478K 4s
3700K .......... .......... .......... .......... .......... 75% 511K 4s
3750K .......... .......... .......... .......... .......... 76% 320K 3s
3800K .......... .......... .......... .......... .......... 77% 333K 3s
3850K .......... .......... .......... .......... .......... 78% 392K 3s
3900K .......... .......... .......... .......... .......... 79% 348K 3s
3950K .......... .......... .......... .......... .......... 80% 401K 3s
4000K .......... .......... .......... .......... .......... 81% 401K 3s
4050K .......... .......... .......... .......... .......... 82% 368K 3s
4100K .......... .......... .......... .......... .......... 83% 393K 2s
4150K .......... .......... .......... .......... .......... 84% 400K 2s
4200K .......... .......... .......... .......... .......... 85% 325K 2s
4250K .......... .......... .......... .......... .......... 86% 395K 2s
4300K .......... .......... .......... .......... .......... 87% 325K 2s
4350K .......... .......... .......... .......... .......... 88% 360K 2s
4400K .......... .......... .......... .......... .......... 89% 405K 2s
4450K .......... .......... .......... .......... .......... 90% 319K 1s
4500K .......... .......... .......... .......... .......... 91% 300K 1s
4550K .......... .......... .......... .......... .......... 92% 462K 1s
4600K .......... .......... .......... .......... .......... 93% 442K 1s
4650K .......... .......... .......... .......... .......... 94% 358K 1s
4700K .......... .......... .......... .......... .......... 95% 374K 1s
4750K .......... .......... .......... .......... .......... 96% 278K 1s
4800K .......... .......... .......... .......... .......... 97% 396K 0s
4850K .......... .......... .......... .......... .......... 98% 300K 0s
4900K .......... .......... .......... .......... .......... 99% 276K 0s
4950K .......... .......... .......... .......... .......... 100% 429K 0s
5000K 100% 0.00 =14s

2008-12-12 12:01:19 (354 KB/s) - `random.data' saved [5120000/5120000]

--2008-12-12 12:01:19-- firebird.genesisweb.co.nz
Resolving firebird.genesisweb.co.nz... 210.54.13.35
Connecting to firebird.genesisweb.co.nz|210.54.13.35|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2048000 (2.0M) [text/plain]
Saving to: `random.data.1'

0K .......... .......... .......... .......... .......... 2% 176K 11s
50K .......... .......... .......... .......... .......... 5% 555K 7s
100K .......... .......... .......... .......... .......... 7% 534K 6s
150K .......... .......... .......... .......... .......... 10% 530K 5s
200K .......... .......... .......... .......... .......... 12% 570K 5s
250K .......... .......... .......... .......... .......... 15% 550K 4s
300K .......... .......... .......... .......... .......... 17% 533K 4s
350K .......... .......... .......... .......... .......... 20% 538K 4s
400K .......... .......... .......... .......... .......... 22% 548K 4s
450K .......... .......... .......... .......... .......... 25% 536K 3s
500K .......... .......... .......... .......... .......... 27% 407K 3s
550K .......... .......... .......... .......... .......... 30% 548K 3s
600K .......... .......... .......... .......... .......... 32% 550K 3s
650K .......... .......... .......... .......... .......... 35% 455K 3s
700K .......... .......... .......... .......... .......... 37% 668K 3s
750K .......... .......... .......... .......... .......... 40% 550K 3s
800K .......... .......... .......... .......... .......... 42% 528K 2s
850K .......... .......... .......... .......... .......... 45% 551K 2s
900K .......... .......... .......... .......... .......... 47% 449K 2s
950K .......... .......... .......... .......... .......... 50% 479K 2s
1000K .......... .......... .......... .......... .......... 52% 389K 2s
1050K .......... .......... .......... .......... .......... 55% 349K 2s
1100K .......... .......... .......... .......... .......... 57% 506K 2s
1150K .......... .......... .......... .......... .......... 60% 550K 2s
1200K .......... .......... .......... .......... .......... 62% 547K 2s
1250K .......... .......... .......... .......... .......... 65% 534K 1s
1300K .......... .......... .......... .......... .......... 67% 505K 1s
1350K .......... .......... .......... .......... .......... 70% 548K 1s
1400K .......... .......... .......... .......... .......... 72% 549K 1s
1450K .......... .......... .......... .......... .......... 75% 511K 1s
1500K .......... .......... .......... .......... .......... 77% 549K 1s
1550K .......... .......... .......... .......... .......... 80% 522K 1s
1600K .......... .......... .......... .......... .......... 82% 397K 1s
1650K .......... .......... .......... .......... .......... 85% 456K 1s
1700K .......... .......... .......... .......... .......... 87% 419K 1s
1750K .......... .......... .......... .......... .......... 90% 322K 0s
1800K .......... .......... .......... .......... .......... 92% 371K 0s
1850K .......... .......... .......... .......... .......... 95% 417K 0s
1900K .......... .......... .......... .......... .......... 97% 369K 0s
1950K .......... .......... .......... .......... .......... 100% 500K 0s
2000K 100% 0.00 =4.3s

2008-12-12 12:01:24 (464 KB/s) - `random.data.1' saved [2048000/2048000]



Pinging 202.180.76.166 with 32 bytes of data:



Reply from 202.180.76.166: bytes=32 time=44ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=42ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=42ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=44ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56

Reply from 202.180.76.166: bytes=32 time=44ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=42ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56

Reply from 202.180.76.166: bytes=32 time=42ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=44ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=42ms TTL=56

Reply from 202.180.76.166: bytes=32 time=43ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=46ms TTL=56

Reply from 202.180.76.166: bytes=32 time=42ms TTL=56

Reply from 202.180.76.166: bytes=32 time=42ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56

Reply from 202.180.76.166: bytes=32 time=44ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=55ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56

Reply from 202.180.76.166: bytes=32 time=43ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=41ms TTL=56

Reply from 202.180.76.166: bytes=32 time=42ms TTL=56

Reply from 202.180.76.166: bytes=32 time=42ms TTL=56

Reply from 202.180.76.166: bytes=32 time=40ms TTL=56



Ping statistics for 202.180.76.166:

Packets: Sent = 60, Received = 60, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 40ms, Maximum = 55ms, Average = 41ms



Tracing route to vpn.crystalvoice.co.nz [120.138.18.24]

over a maximum of 30 hops:



1 1 ms 1 ms 1 ms 192.168.1.1

2 * * * Request timed out.

3 44 ms 41 ms 41 ms 219-89-52-1.dialup.xtra.co.nz [219.89.52.1]

4 * * * Request timed out.

5 41 ms 42 ms 41 ms 202.50.238.49

6 40 ms 40 ms 41 ms g0-1-0.tkcr3.global-gateway.net.nz [210.55.202.50]

7 43 ms 42 ms 43 ms iconz-dom.tkcr3.global-gateway.net.nz [203.96.64.70]

8 42 ms 41 ms 44 ms ge-0-2-0.sky01-jcore.iconz.net [210.48.5.69]

9 41 ms 41 ms 42 ms ge-0-3-0.air01-jcore.iconz.net [210.48.5.2]

10 43 ms 42 ms 42 ms ge-1-1.cat01-air01.iconz.net [210.48.5.102]

11 42 ms 44 ms 43 ms ip-210-48-70-228.iconz.co.nz [210.48.70.228]

12 * * * Request timed out.

13 91 ms 59 ms 60 ms 120-138-18-24.sitehost.co.nz [120.138.18.24]



Trace complete.



Tracing route to firebird.genesisweb.co.nz [210.54.13.35]

over a maximum of 30 hops:



1 1 ms 1 ms 1 ms 192.168.1.1

2 * * * Request timed out.

3 42 ms 45 ms 41 ms 219-89-52-1.dialup.xtra.co.nz [219.89.52.1]

4 * * * Request timed out.

5 39 ms 40 ms 42 ms 202.50.238.49

6 40 ms 41 ms 39 ms g0-1-0-4.akcr8.global-gateway.net.nz [210.55.202.49]

7 41 ms 41 ms 41 ms maxnet-dom.akcr8.global-gateway.net.nz [202.50.237.82]

8 42 ms 41 ms 41 ms gi5-1.hsa1.alb.maxnet.net.nz [123.100.64.131]

9 43 ms 40 ms 40 ms strongnet.cust.maxnet.net.nz [202.89.54.10]

10 40 ms 45 ms 42 ms searcha.genesisweb.co.nz.13.54.210.in-addr.arpa [210.54.13.35]



Trace complete.



Tracing route to 2talk.co.nz [202.180.76.166]

over a maximum of 30 hops:



1 1 ms <1 ms <1 ms 192.168.1.1

2 * * * Request timed out.

3 41 ms 40 ms 41 ms 219-89-52-1.dialup.xtra.co.nz [219.89.52.1]

4 * * * Request timed out.

5 40 ms 40 ms 41 ms 202.50.238.49

6 40 ms 41 ms 41 ms call-plus-dom.akcr10.global-gateway.net.nz [202.50.236.226]

7 43 ms 41 ms 40 ms 202-180-95-56.callplus.net.nz [202.180.95.56]

8 40 ms 41 ms 42 ms 202-180-76-25.2talk.co.nz [202.180.76.25]

9 41 ms 41 ms 42 ms fep6.2talk.co.nz [202.180.76.166]



Trace complete.




My internet SUCKS! I think...
Blam (54)
727607 2008-12-12 01:12:00 Interesting that your ADSL connection is very marginally better than your Cable connection, I would have thought the other way around ...


Ah well, the ADSL connection is essentially idle, whereas the cable is the primary gateway for a network of 30+ PC's, plus some Terminal Services clients (the latter is why we use cable - higher upload speeds from here to the clients). Also, if you believe the ADSL router's status, the raw line speed is 13331 Kbps, so I'm assuming we have ADSL2.

Sorry about the late edit on my last post - wasn't quite sure of my position, so you've responded to a question that no-one saw...
MushHead (10626)
727608 2008-12-12 11:18:00 Here you go :)

Attached file: stu161204_VoIP_Test_Results.txt (www.imagef1.net.nz) (17 KB)

Xtra Go Large
stu161204 (123)
1 2 3 4 5 6