Forum Home
Press F1
 
Thread ID: 107497 2010-02-18 08:23:00 AM2+ or AM3 CPU in an AM2 socket Motherboard gza (13233) Press F1
Post ID Timestamp Content User
859771 2010-02-22 23:24:00 I received the CPU and PSU today and was surprised to find that I have been sent a 550W PSU instead of the 460W I had ordered. Its on the Tax invoice/ Receipt as being that so I guess that its a bonus. Nice one thank you Computer lounge.
Be extra bonus if the AMD ATHLON II X4 630 PROCESSOR 2.8 GHZ QUAD was a Deneb core, but alas no. A propus, but I won't complain.
Before fitting both items I updated the BIOS to the F9e beta version and all went well. The computer is now running with both items installed.
I used CPU-Z to check the details which is how I know that the CPU is Propus core.
One thing that I will have to look into when back from Tech today is the following:-
Clocks (core#0)
Core speed : 800.1 MHz (alternates between 800 MHz to 1600 MHz and 2100MHz)
Multiplier: ( changes from x4.0 to x12.0)
Bus speed: 200 MHz
HT link: 1000.1 MHz

I must be away to tech now as 1pm start. I will come back to this later this evening.
to me, all seems to be running wellat the moment.
Back later
gza
gza (13233)
859772 2010-02-23 00:00:00 One thing that I will have to look into when back from Tech today is the following:-
Clocks (core#0)
Core speed : 800.1 MHz (alternates between 800 MHz to 1600 MHz and 2100MHz)
Multiplier: ( changes from x4.0 to x12.0)


It is just the frequency scaling, changing to high performance in power settings
should make it stay at max speed.(if that is what you want)
KarameaDave (15222)
859773 2010-02-23 09:10:00 KarameaDave, thanks. I'm alien to a lot of things re: CPU/RAM technicalities, not to mention dual and quad core processors. I'm learning best I can as I go forward.
I figure that because the core speeds and multiplier changes at what seems random its for a good reason. Know what I mean : ) and I'm happy enough as is with the set up I have at mo, apart from this event that happened when I returned home this evening.
In the POST screen the RAM/Memory still reads 800MHz but it has changed from "Ganged" to "Unganged".
This happened after I rebooted computer and entered Setup so that I could "Load optimised defaults", something I had forgotten to do when I 'Q-Flashed' the BIOS to update to the F9e version from the F3 that was installed.
Now I'm not to clued up on this "Ganged/Unganged" terminology so I Googled a bit of insight, there is a link that follows which explained it to me, a little, albeit from an overclockers forum. I've not tried to OC the CPU I have, and probably won't, even if it can be pushed up to 3.6GHz with just a little core voltage increase. I'd have preferred the possibility of freeing the L3 cache....however the link is here.....forum.corsair.com

I've sent a validation to CPU-z and there is a copy of the reading I sent for validation here
valid.canardpc.com
I could only get the CPU data-page.

Now this might be a bit long what follows so I'll shorten it best I can, my query is: do I have 800MHz PC6400 Dual channel AData RAM installed or is it single channel? Dumb question because I ordered 4GB Dual channel ( 2x2GB PC6400 DDR2, matched pair) Heres the details on my com but I'll edit out a lot of the 0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C info. Else the page will be a mile long!!

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.53.1

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 3
-- Thread 0 3
-- Core 2
-- Thread 0 2

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD Athlon II X4 630
Codename Propus
Specification AMD Athlon(tm) II X4 630 Processor
Package Socket AM3 (938)
CPUID F.5.2
Extended CPUID 10.5
Brand ID 8
Core Stepping BL-C2
Technology 45 nm
Core Speed 800.0 MHz
Multiplier x FSB 4.0 x 200.0 MHz
HT Link speed 1000.0 MHz
Stock frequency 2800 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 4.0x - 14.0x
Max VID 1.400 V
P-State FID 0xC - VID 0x0C
P-State FID 0x5 - VID 0x14
P-State FID 0x0 - VID 0x1C
P-State FID 0x100 - VID 0x20

Package Type 0x1
Model 30
String 1 0xA
String 2 0x6
Page 0x0
TDP Limit 93 Watts
TDC Limit 72 Amps
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F52 0x00040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F52 0x100051E6 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x30333620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000003
MSR 0xC0010063 0x00000000 0x00000001
MSR 0xC0010064 0x800001B8 0x1800180C
MSR 0xC0010065 0x80000194 0x28002805
MSR 0xC0010066 0x80000187 0x38003800
MSR 0xC0010067 0x8000015B 0x40004040
MSR 0xC0010068 0x0000015B 0x40004040
MSR 0xC0010071 0x30B80063 0x32033240
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x02584000 0x00000008
MSR 0xC0010058 0x00000000 0xF0000001
MSR 0xC0010004 0x00003AD7 0x068B80FA
MSR 0xC0010071 0x30B80063 0x38023800
MSR 0xC0010070 0x00000000 0x38023800

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F52 0x01040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F52 0x100051E6 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x30333620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000003
MSR 0xC0010063 0x00000000 0x00000003
MSR 0xC0010064 0x800001B8 0x1800180C
MSR 0xC0010065 0x80000194 0x28002805
MSR 0xC0010066 0x80000187 0x38003800
MSR 0xC0010067 0x8000015B 0x40004040
MSR 0xC0010068 0x0000015B 0x40004040
MSR 0xC0010071 0x30B80063 0x40034040
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x02584000 0x00000008
MSR 0xC0010058 0x00000000 0xF0000001
MSR 0xC0010004 0x000066D4 0x94DC688C
MSR 0xC0010071 0x30B80063 0x38023800
MSR 0xC0010070 0x00000000 0x38023800

CPU Thread 2
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F52 0x03040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F52 0x100051E6 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x30333620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000003
MSR 0xC0010063 0x00000000 0x00000003
MSR 0xC0010064 0x800001B8 0x1800180C
MSR 0xC0010065 0x80000194 0x28002805
MSR 0xC0010066 0x80000187 0x38003800
MSR 0xC0010067 0x8000015B 0x40004040
MSR 0xC0010068 0x0000015B 0x40004040
MSR 0xC0010071 0x30B80063 0x40034040
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x02584000 0x00000008
MSR 0xC0010058 0x00000000 0xF0000001
MSR 0xC0010004 0x0000ACF2 0xAE9F3BC1
MSR 0xC0010071 0x30B80063 0x40034040
MSR 0xC0010070 0x00000000 0x40034040

CPU Thread 3
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F52 0x02040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F52 0x100051E6 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x30333620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000003
MSR 0xC0010063 0x00000000 0x00000003
MSR 0xC0010064 0x800001B8 0x1800180C
MSR 0xC0010065 0x80000194 0x28002805
MSR 0xC0010066 0x80000187 0x38003800
MSR 0xC0010067 0x8000015B 0x40004040
MSR 0xC0010068 0x0000015B 0x40004040
MSR 0xC0010071 0x30B80063 0x40034040
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x02584000 0x00000008
MSR 0xC0010058 0x00000000 0xF0000001
MSR 0xC0010004 0x0000E55F 0x50F11C0A
MSR 0xC0010071 0x30B80063 0x40034040
MSR 0xC0010070 0x00000000 0x40034040



Chipset
-------------------------------------------------------------------------

Northbridge NVIDIA GeForce 7025 rev. A2
Southbridge NVIDIA nForce 630a rev. A2
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 4096 MBytes
Channels Dual, (Unganged)
Memory Frequency 400.0 MHz (1:2)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 18
Bank Cycle Time (tRC) 24
Command Rate (CR) 2T
Uncore Frequency 1600.1 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) A-Data Technology (7F7F7F7FCB000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number
Manufacturing date Week 05/Year 10
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-18-23 @ 400 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) A-Data Technology (7F7F7F7FCB000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number
Manufacturing date Week 05/Year 10
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-18-23 @ 400 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01
20 18 25 05 13 3C 1E 1E 00 36 39 7F 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 FB
40 7F 7F 7F 7F CB 00 00 00 00 20 20 20 20 20 20 20
50 20 20 20 20 20 20 20 20 20 20 20 00 00 10 05 00
60 00 00 00 52 4D 54 2D 30 31 30 32 34 32 00 00 00
70 00 55 32 36 48 33 4A 34 31 5A 31 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 38 01 02 00 03 3D 50 50 60 32 1E 32 2D 01
20 18 25 05 13 3C 1E 1E 00 36 39 7F 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 FB
40 7F 7F 7F 7F CB 00 00 00 00 20 20 20 20 20 20 20
50 20 20 20 20 20 20 20 20 20 20 20 00 00 10 05 00
60 00 00 00 52 4D 54 2D 30 31 30 32 34 32 00 00 00
70 00 55 32 36 48 33 4A 34 31 5A 31 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model M68SM-S2L (0x00000259 - 0x02AA8258)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8716
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8716
LPCIO Revision ID 0x3
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 16 03 01 1A 00 40 00 80 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT87
Voltage 0 1.15 Volts [0x48] (CPU VCORE)
Voltage 1 1.87 Volts [0x75] (VIN1)
Voltage 2 3.34 Volts [0xD1] (+3.3V)
Voltage 3 5.62 Volts [0xD1] (+5V)
Voltage 4 12.10 Volts [0xBD] (+12V)
Voltage 5 -12.86 Volts [0xC9] (-12V)
Voltage 7 5.62 Volts [0xD1] (+5V VCCH)
Voltage 8 3.09 Volts [0xC1] (VBAT)
Temperature 0 35°C (94°F) [0x23] (TMPIN0)
Temperature 1 35°C (94°F) [0x23] (TMPIN1)
Temperature 2 30°C (85°F) [0x1E] (TMPIN2)
Fan 0 1718 RPM [0x189] (FANIN0)
Register space LPC, base address = 0x0290

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 13 10 00 00 FF FF 00 37 FF 87 30 09 07 8A FF 00
10 FF FF FF 31 D7 82 7F C2 01 FF 00 FF FF FF FF FF
20 48 75 D1 D1 BD C9 06 D1 C1 23 23 1E FD CF CF CF
30 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00
40 7F 7F 7F 7F 7F 7F 5F 74 2D 40 90 22 FF FF FF FF
50 FF 1C 7F 7F 7F 50 07 07 90 07 05 12 60 00 00 00
60 FF 14 00 27 90 03 FF FF 7F 7F 7F 00 00 3F FF FF
70 FF 14 00 20 90 03 FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 00 00 FF C8 02 00 99 99
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor AMD Athlon II X4 630
Power 0 78.00 W (Processor)
Temperature 0 31°C (87°F) [0xF5] (Core #0)
Temperature 1 31°C (86°F) [0xF4] (Core #1)
Temperature 3 31°C (86°F) [0xF4] (Core #3)
Temperature 2 31°C (86°F) [0xF4] (Core #2)


PCI Devices
-------------------------------------------------------------------------

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0547
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1458
Subsystem ID 0x5001
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xDC
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 47 05 06 00 B0 00 A2 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 58 14 01 50 08 DC E0 01 20 20 11 11 D0 00 00 00
50 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 C6 10 F1
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
90 78 00 00 B0 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
