Forum Home
Press F1
 
Thread ID: 117871 2011-05-08 12:09:00 Intermittent Slow International Speeds on Telecom? Petja (16002) Press F1
Post ID Timestamp Content User
1200393 2011-05-08 14:14:00 Just did another. Sent it to a txt file this time. :)

Tracing route to apple.com [17.149.160.49]
over a maximum of 30 hops:

1 99 ms 99 ms 99 ms dsldevice.lan [192.168.1.254]
2 23 ms 25 ms 214 ms 122-59-72-1.jetstream.xtra.co.nz [122.59.72.1]
3 * 31 ms 28 ms mdr-fid-int.akbr5.global-gateway.net.nz [202.37.244.222]
4 28 ms 28 ms 28 ms ae4-10.akbr5.global-gateway.net.nz [202.37.244.221]
5 29 ms 29 ms 28 ms ae1-2.akbr4.global-gateway.net.nz [202.50.232.77]
6 28 ms 35 ms 29 ms ae1-10.tkbr9.global-gateway.net.nz [202.50.232.37]
7 158 ms 155 ms 154 ms so6-1-1.labr5.global-gateway.net.nz [122.56.127.62]
8 189 ms 188 ms 185 ms so6-0-1.sjbr2.global-gateway.net.nz [202.50.232.89]
9 188 ms 191 ms 186 ms 202.50.232.234
10 188 ms 193 ms 194 ms te-7-4.car2.SanJose2.Level3.net [4.59.4.93]
11 * APPLE-COMPU.car2.SanJose2.Level3.net [4.59.4.50] reports: Destination net unreachable.

Trace complete.

HTH.
Snorkbox (15764)
1200394 2011-05-08 20:08:00 You line itself looks great, and it's a solid modem, I'd suggest it's not an issue at your end. At what times are you having issues internationally? Is it regular or erratic?

Unfortunately that means its out of the realm of my expertise, I'd be inclined to contact Telecom, do your best to skip first-level support, and go from there :)
Chilling_Silence (9)
1200395 2011-05-08 22:10:00 Just did another. Sent it to a txt file this time. :)

Tracing route to apple.com [17.149.160.49]
over a maximum of 30 hops:

1 99 ms 99 ms 99 ms dsldevice.lan [192.168.1.254]
2 23 ms 25 ms 214 ms 122-59-72-1.jetstream.xtra.co.nz [122.59.72.1]
3 * 31 ms 28 ms mdr-fid-int.akbr5.global-gateway.net.nz [202.37.244.222]
4 28 ms 28 ms 28 ms ae4-10.akbr5.global-gateway.net.nz [202.37.244.221]
5 29 ms 29 ms 28 ms ae1-2.akbr4.global-gateway.net.nz [202.50.232.77]
6 28 ms 35 ms 29 ms ae1-10.tkbr9.global-gateway.net.nz [202.50.232.37]
7 158 ms 155 ms 154 ms so6-1-1.labr5.global-gateway.net.nz [122.56.127.62]
8 189 ms 188 ms 185 ms so6-0-1.sjbr2.global-gateway.net.nz [202.50.232.89]
9 188 ms 191 ms 186 ms 202.50.232.234
10 188 ms 193 ms 194 ms te-7-4.car2.SanJose2.Level3.net [4.59.4.93]
11 * APPLE-COMPU.car2.SanJose2.Level3.net [4.59.4.50] reports: Destination net unreachable.

Trace complete.

HTH.

pings and tracert are blocked by some sites so it does not always mean a lot
Try a tracert to www.apple.com instead of just apple.com
Safari (3993)
1200396 2011-05-08 22:19:00 pings and tracert are blocked by some sites so it does not always mean a lot
Try a tracert to www.apple.com (http://www.apple.com) instead of just apple.com

I don't really have a problem but I note your advice redirects to the akamai servers. :)

Tracing route to e3191.c.akamaiedge.net [184.27.93.15]
over a maximum of 30 hops:
1 24 ms 99 ms 99 ms dsldevice.lan [192.168.1.254]
2 52 ms 23 ms 85 ms 122-59-72-1.jetstream.xtra.co.nz [122.59.72.1]
3 * 35 ms 30 ms 222.152.44.9
4 28 ms 29 ms 28 ms 222.152.44.10
5 28 ms 27 ms 27 ms a184-27-93-15.deploy.akamaitechnologies.com [184.27.93.15]
Trace complete.
Snorkbox (15764)
1200397 2011-05-08 23:39:00 International Broadband has been very erratic for weeks now, doesn't matter who your ISP is. I am with Orcon. The worst areas are USA and Hong kong. It is most probably out of Telecom's control. It will come right in time. mzee (3324)
1200398 2011-05-09 00:34:00 International connections died completely for a day a couple of weeks ago, although that was only for Telecom as far as I know Agent_24 (57)
1 2