Forum Home
Press F1
 
Thread ID: 120948 2011-10-04 08:21:00 Slingshot - Connectivity issues tonight? Chilling_Silence (9) Press F1
Post ID Timestamp Content User
1235367 2011-10-04 08:21:00 Looks like somethings going *terribly* wrong. They've been so good so far. Is it just me?



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| my.router - 0 | 71 | 71 | 0 | 0 | 7 | 0 |
| No response from host - 100 | 71 | 0 | 5000 | 0 | 0 | 0 |
| vlan93-cpcak3-e1.tranzpeer.net - 55 | 68 | 31 | 9 | 14 | 105 | 10 |
| vlan7-cpcak3-s1.tranzpeer.net - 41 | 67 | 40 | 9 | 10 | 15 | 9 |
| orcon2.ape.net.nz - 41 | 62 | 37 | 9 | 11 | 36 | 16 |
| 121.98.9.137 - 35 | 58 | 38 | 10 | 13 | 61 | 11 |
| hd-bdr1.hostingdirect.co.nz - 38 | 56 | 35 | 11 | 12 | 18 | 13 |
| No response from host - 100 | 53 | 0 | 5000 | 0 | 0 | 0 |
| 49.50.243.203 - 54 | 47 | 22 | 10 | 11 | 14 | 12 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Chilling_Silence (9)
1235368 2011-10-04 09:00:00 Bastards. Just waited for 45 minutes on hold, only for them to hang up on me at 10PM after an automated message telling me to call back tomorrow! Not impressed... Chilling_Silence (9)
1235369 2011-10-04 18:16:00 Hmmm.. Think I'll give them a call at 8AM.
Overnight:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| my.router - 0 | 33013 | 33013 | 0 | 0 | 77 | 0 |
| No response from host - 100 | 33013 | 0 | 5000 | 0 | 0 | 0 |
| vlan93-cpcak3-e1.tranzpeer.net - 69 | 33013 | 10558 | 8 | 13 | 222 | 15 |
| vlan7-cpcak3-s1.tranzpeer.net - 74 | 33013 | 8733 | 8 | 11 | 201 | 12 |
| orcon2.ape.net.nz - 67 | 33013 | 11223 | 8 | 11 | 86 | 13 |
| 121.98.9.137 - 74 | 33013 | 8741 | 9 | 14 | 207 | 70 |
| hd-bdr1.hostingdirect.co.nz - 74 | 33013 | 8761 | 10 | 12 | 64 | 14 |
| No response from host - 100 | 33013 | 0 | 5000 | 0 | 0 | 0 |
| 49.50.243.203 - 49 | 33013 | 17062 | 10 | 12 | 68 | 11 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Just now:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| my.router - 0 | 1125 | 1125 | 0 | 0 | 11 | 0 |
| No response from host - 100 | 1125 | 0 | 5000 | 0 | 0 | 0 |
| vlan93-cpcak3-e1.tranzpeer.net - 68 | 1123 | 362 | 8 | 12 | 126 | 12 |
| vlan7-cpcak3-s1.tranzpeer.net - 63 | 1118 | 414 | 8 | 10 | 246 | 11 |
| orcon2.ape.net.nz - 59 | 1113 | 465 | 9 | 11 | 57 | 9 |
| 121.98.9.137 - 64 | 1113 | 406 | 9 | 14 | 127 | 15 |
| hd-bdr1.hostingdirect.co.nz - 66 | 1110 | 386 | 10 | 12 | 46 | 11 |
| No response from host - 100 | 1109 | 0 | 5000 | 0 | 0 | 0 |
| 49.50.243.203 - 61 | 1106 | 433 | 10 | 11 | 32 | 13 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Chilling_Silence (9)
1235370 2011-10-05 20:16:00 I knew this would happen man, of all people, you are the one person I would have LEAST expected to go slingshit :D jareemon (5207)
1235371 2011-10-05 20:40:00 I knew this would happen man, of all people, you are the one person I would have LEAST expected to go slingshit :D

The temptation to obtain cheap large data plans is to much for some people who forget that you generally get what you pay for.
Safari (3993)
1235372 2011-10-05 20:57:00 I'm unfortunately at the other end of the scale. I pay $150pm for naked dsl, and it's unbelievably reliable, but I only get 50GB :( jareemon (5207)
1235373 2011-10-05 21:48:00 Everything fine here last night, no bad issues with Slingshot.

LL
lakewoodlady (103)
1235374 2011-10-05 23:20:00 The temptation to obtain cheap large data plans is to much for some people who forget that you generally get what you pay for.

Temptation is too good to resist!:D
bk T (215)
1