Forum Home
Press F1
 
Thread ID: 51678 2004-11-27 04:47:00 tracert of www.pcworld.co.nz kingnh (5559) Press F1
Post ID Timestamp Content User
296852 2004-11-27 04:47:00 I have just brought a new program called visual route and i was playing with it and did a trace on www . pcworld . co . nz . what struck me as strange was that the request was sent via Canberra???

extract from log:

Report for www . pcworld . co . nz [210 . 48 . 100 . 12]

Analysis: 'www . pcworld . co . nz' [ip-210-48-100-12 . iconz . net . nz] was found in 11 hops (TTL=54) . It is a HTTP server (running Lotus-Domino) .

| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 192 . 168 . 2 . 3 | (private use) | Wellington, New Zealand | +12:00 | | | (private use) |
| 1 | | 192 . 168 . 2 . 1 | - | . . . | | 2 | x | (private use) |
| 2 | | 222 . 152 . 88 . 1 | 222-152-88-1 . jetstream . xtra . co . nz | - | | 48 | x | Asia Pacific Network Information Centre APNIC8 |
| 3 | | 210 . 55 . 205 . 123 | - | ?Auckland, New Zealand | +12:00 | 81 | x--- | Netway Communications Ltd |
| 4 | | 222 . 152 . 127 . 1 | - | ?(Australia) | +10:00 | 66 | x-- | Asia Pacific Network Information Centre APNIC8 |
| 5 | | 202 . 50 . 245 . 193 | - | ?(New Zealand) | +12:00 | 82 | x-------- | NZ Gate National Service Provider |
| 6 | | 203 . 96 . 120 . 30 | - | ?(New Zealand) | +12:00 | 75 | x----- | NZGate Aggregate Networks |
| 7 | | 192 . 203 . 154 . 44 | iconz1 . ape . net . nz | - | | 67 | x--- | Capital Discovery Place DISCOVERYNET |
| 8 | | 202 . 14 . 100 . 20 | ae-01a . akl . iconz . net | ?Auckland, New Zealand | +12:00 | 58 | x- | Asia Online NZ Ltd |
| 9 | | 202 . 14 . 100 . 220 | e0-0 . core3 . akl . iconz . net . nz | - | | 94 | -x- | Asia Online NZ Ltd |
| 10 | | 210 . 48 . 113 . 34 | ip-210-48-113-34 . iconz . net . nz | - | | 74 | x- | Asia Online NZ Ltd |
| 11 | | 210 . 48 . 100 . 12 | www . pcworld . co . nz | - | | 63 | x | Asia Online NZ Ltd |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to www . pcworld . co . nz, average = 63ms, min = 56ms, max = 76ms -- Nov 27, 2004 4:32:35 PM


If you look at hop 4 it goes to Aust . www . xtra . co . nz does the same as does stuff & nzherald .

why would that be??

thanks
kingnh (5559)
296853 2004-11-27 04:50:00 I think maybe your ISP is connecting somehow throught Australia.

Mike.
Mike (15)
296854 2004-11-27 05:38:00 Depeering. E|im (87)
1